Sign In | Join Free | My enlightcorp.com |
|
Brand Name : skymen
Model Number : JTS-1060
Certification : CE
Place of Origin : China
MOQ : 1
Payment Terms : T/T, Western Union
Supply Ability : 100 /month
Delivery Time : In Stock
Packaging Details : 1pcs / wooden case packing
Price : Negotiation
Material : stainless steel SUS304/316L
Use : cleaning , degreasing
Control : separate generator
optional : oil filter system
special : multi tank
ultrasonic frequency : 28khz/40khz
ultrasonic power : 7200W
Power : Adjustable ultrasonic power
heater : 20 to 80 asjudt
Motorcycle engine Clean Machine ultrasonic tank with Filter System
Motorcycle engine Clean Machine ultrasonic tank
Applications:
Ultrasonic cleaner is a very effecinet cleanig tool for :
engine block degrease,
radiator clean,
electronic parts.
Carburetor
Castings
Fuel Injectors
Machined Parts
Stamped Parts
Switches
To remove carbon,oil, dust,rust.
No damage to object surface and improve cleaning efficiency.
How does ultrasonic cleaning work? Cavitation, the collapse of millions of tiny bubbles created by ultrasonic vibrations, releases high energy and enormous cleaning power. This cleaning action gently and thoroughly removes dirt, oil, and contaminants from every surface in contact with the cleaning fluid. Because the liquid can penetrate into very small crevices, ultrasonic cleaning can clean intricate items that cannot be cleaned by hand.
Features of product:
Product Description:
Model: Skymen™ | JTS-1012 | JTS-1018 | JTS-1024 | JTS-1030 | JTS-1036 | JTS-1072 | |||
TANK'S WORKING DIMENSION (mm) | L1 | 355 | 406 | 500 | 500 | 500 | 1110 | ||
W1 | 305 | 305 | 355 | 406 | 460 | 600 | |||
H1 | 355 | 460 | 500 | 500 | 550 | 600 | |||
OVERALL DIMENSION (mm) | L2 | 535 | 586 | 680 | 710 | 710 | 1320 | ||
W2 | 485 | 485 | 535 | 586 | 640 | 780 | |||
H2 | 750 | 680 | 720 | 720 | 770 | 820 | |||
TANK'S TOTAL CAPACITY | 38L | 56L | 88L | 101L | 126L | 369L | |||
TANK'S MATERIAL | SUS304 / SUS316L | ||||||||
IN-TANK SURFACE FINISHING | Hard-Cr Plating Treatment ( 20+ microns ) | ||||||||
HOUSING'S MATERIAL | Stainless steel | ||||||||
ULTRASONIC FREQUENCY* | 28kHz / 40kHz | ||||||||
ULTRASONIC TRANSDUCER | 12 | 18 | 24 | 30 | 36 | 72 | |||
ULTRASONIC OUTPUT POWER (MAX.) | 600W | 900W | 1200W | 1500W | 1800W | 3600W | |||
ELECTRONIC GENERATOR | KG600 | KG900 | KG1200 | KG1500 | KG1800 | KG3600 | |||
Build-in | Separate | ||||||||
HEATER'S (HOT PLATE) POWER | 1.5kW | 3kW | 4.5kW | 9KW |
Competitive Advantage:
Skymen Brife introduction
![]() |
Motorcycle Engine Ultrasonic Washing Machine Adjustable Thermo Controller With Filter System Images |